Educational Establishments
Ashfield Primary School
Contents
| Headteacher | Mrs Elspeth Warren |
|---|---|
| Address | Ashfield Primary School Weston Lane Otley West Yorkshire LS21 2DF |
| Website | www.ashfieldprimary.co.uk/ |
| Telephone | 01943463341 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 242 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | ( / ) |
| Percentage Free School Meals | % |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Mark Rhodes | Chair of Local Governing Body | 01/09/2023 | 31/08/2027 | Nominated by LA and appointed by GB |
| Dr Thomas Campbell | Local Governor | 01/09/2023 | 31/08/2027 | Elected by parents |
| Pastor Chris Haley | Local Governor | 01/09/2023 | 31/08/2027 | Appointed by GB/board |
| Mr Andy Lancashire | Local Governor | 01/09/2023 | 31/08/2027 | Appointed by GB/board |
| Ms Linda Morison | Local Governor | 01/09/2023 | 31/08/2027 | Elected by school staff |
| Mrs Sandra Perring | Local Governor | 01/09/2023 | 31/08/2027 | Appointed by GB/board |
| Dr Katherine Pettinger | Local Governor | 01/09/2023 | 31/08/2027 | Elected by parents |
| Dr Derek Revill | Local Governor | 01/09/2023 | 31/08/2027 | Elected by parents |
| Ms Danielle Upton | Local Governor | 01/09/2023 | 31/08/2027 | Appointed by GB/board |
| Mrs Elspeth Warren | Local Governor | 01/09/2023 | 31/08/2027 | Ex-officio by virtue of office as headteacher/principal |
Otley All Saints CofE Primary School
Contents
| Headteacher | Mrs Luisa Di Palma-Heath |
|---|---|
| Address | Otley All Saints CofE Primary School Lisker Drive Otley West Yorkshire LS21 1DF |
| Website | www.otleyallsaints.co.uk |
| Telephone | 01943464703 |
| Type of Establishment | Voluntary controlled school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Leeds (ce) |
| Admissions Policy | Not applicable |
| School Capacity | 254 |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | 254 (127 / 127) |
| Percentage Free School Meals | 9.70% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Allan Boddy | Chair of Governors | 02/09/2018 | 01/09/2026 | Foundation/sponsor members |
| Mrs Pamela Beck | Governor | 14/12/2023 | 13/12/2027 | Appointed by foundation/Trust |
| Mrs Gemma Burke | Governor | 22/11/2022 | 21/11/2026 | Appointed by GB/board |
| Ms Claire Donkin | Governor | 22/11/2022 | 21/11/2026 | Elected by parents |
| Mrs Ani Earney | Governor | 22/11/2022 | 21/11/2026 | Appointed by GB/board |
| Mrs Adele Maher | Governor | 22/11/2022 | 21/11/2026 | Elected by parents |
| Mrs Margaret Shippey | Governor | 14/12/2023 | 13/12/2027 | Appointed by foundation/Trust |
| Mr Ian Thomson-Smith | Governor | 01/01/2007 | 01/01/2030 | Ex-officio by virtue of office as headteacher/principal |
Otley the Whartons Primary School
Contents
| Headteacher | Mrs Julia Dickson |
|---|---|
| Address | Otley the Whartons Primary School The Whartons Otley West Yorkshire LS21 2BS |
| Website | www.whartonsprimary.co.uk/ |
| Telephone | 01943465018 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 5 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 194 (99 / 95) |
| Percentage Free School Meals | 9.30% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
St Joseph's Catholic Primary School, Otley
Contents
| Headteacher | Mr Luke Gilhooly |
|---|---|
| Address | St Joseph's Catholic Primary School, Otley Manor Square Otley West Yorkshire LS21 3AP |
| Website | http://www.stjosephsotley.org.uk |
| Telephone | 01943463840 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Diocese of Leeds (rc) |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 200 (117 / 83) |
| Percentage Free School Meals | 7.50% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Father Nicholas Hird | Local Governor | 01/09/2023 | 01/09/2027 | Appointed by foundation/Trust |
| Mrs Colleen Jackson | Local Governor | 11/12/2023 | 10/12/2027 | Appointed by foundation/Trust |
| Mrs Charlotte Monkman | Local Governor | 15/09/2023 | 14/09/2027 | Parent appointed by GB/board due to no election candidates |
Westgate Primary School
Contents
| Headteacher | Ms Helen Carpenter |
|---|---|
| Address | Westgate Primary School Scarborough Road Otley West Yorkshire LS21 3JS |
| Website | http://www.westgateprimary.co.uk |
| Telephone | 01943462349 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 243 (125 / 118) |
| Percentage Free School Meals | 10.4% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Laura Boddy | Governor | 30/09/2019 | 30/09/2027 | Elected by parents |
| Mr William Cunningham | Governor | 20/09/2023 | 20/09/2027 | Appointed by GB/board |
| Ms Susie Day | Governor | 02/03/2023 | 02/03/2027 | Appointed by GB/board |
| Mr Matthew Fortune | Governor | 02/03/2023 | 02/03/2027 | Appointed by GB/board |
| Mr Neil Richardson | Governor | 28/02/2019 | 28/02/2027 | Appointed by GB/board |